Inventory Report
Page 1 of 4 , First | Previous | Next | Last
Click on any header to sort the list .
| Part Number | Quantity | Type |
|---|---|---|
| 3131710622-1G44 | 279,650 | RoHS |
| 3131710222-1G32 | 32,200 | RoHS |
| 3101710222-1G32 | 27,300 | RoHS |
| 3131810622-1G44 | 20,300 | RoHS |
| 3131710322-1G32 | 12,600 | RoHS |
| AJP20A4413-120 | 4,981 | RoHS |
| AJP23B8823-129 | 4,802 | RoHS |
| AJP23B8813-129 | 3,743 | RoHS |
| AJP25A8823-125 | 3,508 | RoHS |
| 615-71-11BBE1 | 3,400 | RoHS |
| AJP21A6213-120 | 2,500 | RoHS |
| AJP27A6413-122 | 2,487 | RoHS |
| AJP29B8823-129 | 2,452 | RoHS |
| AJP26A6623-121 | 2,202 | RoHS |
| 621-92-17GB12 | 2,021 | RoHS |
| AJP25A8813-125 | 1,840 | RoHS |
| SSH-12H03A-G4TS | 1,100 | Stock |
| AJP21A6413-120 | 869 | RoHS |
| AJP28BAA13-129 | 195 | RoHS |
| AJP28BAA23-129 | Please call. | Please call. |
| 3101710322-1G32 | Please call. | Please call. |
| 3101710622-1G44 | Please call. | Please call. |
| 31061109US10-18 | Please call. | Please call. |
| 31166102US11-12 | Please call. | Please call. |
| 31166105US6-10 | Please call. | Please call. |

